How many years it will take before owning a home becomes more financially advantageous than renting the same home.
| Metro | Break-even horizon |
| Miami-Fort Lauderdale | 1.6 years |
| Tampa, Fla. | 1.6 years |
| Las Vegas | 1.7 years |
| Orlando, Fla. | 1.7 years |
| Phoenix | 1.7 years |
| Detroit | 1.7 years |
| Riverside, Calif. | 2.0 years |
| Dallas-Fort Worth | 2.1 years |
| Cincinnati | 2.1 years |
| Pittsburgh, Pa. | 2.1 years |
| Columbus, Ohio | 2.4 years |
| Cleveland | 2.4 years |
Source: Zillow
No comments:
Post a Comment